|
ETNIE 2 |
![]() |
|
HARD HCD 2229 |
||
| 1.CHILDREN OF AFRICA (Nakossa) |
4’13” |
|
| 2.LEOPARD (Sabely) | 3’38” |
|
| 3.KILIMANJARO (Nakossa) | 4’13” |
|
| 4.BLACK JUNGLE (Sabely) | 4’04” |
|
| 5.WILD NATURE (Nakossa) | 3’48” |
|
| 6.SAVANA SONG (Sabely) | 4’10” |
|
| 7.AFROMAMBO (Nakossa) | 3’26” |
|
| 8.CONGO’S KING (Sabely) | 4’21” |
|
| 9.EBONY COAST (Iffar) |
3’31” |
|
| 10.VOODOO (Eolyne) | 3’49” |
|
| 11.DAKAR (Iffar) | 3’15” |
|
| 12.AFROASIATICA (Eolyne) | 3’52” |
|
| 13.TURKISH DANCE (Iffar) | 3’34” |
|
| 14.BALCANICA (Eolyne) | 2’40” |
|
| 15.PIREOS (Iffar) | 3’50” |
|
| 16.GIPSY SOUL (Eolyne) |
3’12” |
|
| 17.ESPANOLITA (Nakossa) | 3’04” |
|
| 18.PROVENZALE (Iffar) | 2’45” |
|
| 19.HIGHLANDS (Eolyne) |
2’58” |
|
| 20.IRISH FRIENDS (Iffar) |
3’08” |
|
F. A. GROUP |
||