|
EXTREME |
![]() |
|
BAM |
||
| 1.NO LIMITS (Fabor-Arena) | 3’28” |
|
| 2.SPECTRAL (Fabor– Arena) | 3’24” |
|
| 3.TOP GUN (Fabor– Arena) | 2’50” |
|
| 4.ELASTIC (Fabor-Arena) | 3’19” |
|
| 5.TRIAL (Fabor-Arena-Piersanti) | 3’58” |
|
| 6.EXTREME (Fabor-Arena-Piersanti) | 3’14” |
|
| 7.PROPELLER (Rocchi) | 2’41” |
|
| 8.ENGINE ROOM (Rocchi) | 2’39” |
|
| 9.STATIS (Rocchi) |
2’16” |
|
10.ELECTROSCOPE
(Rocchi) |
2’32” |
|
| 11.STIRRING (Rocchi) | 2’15” |
|
| 12.FAULT LINE (Rocchi) | 2’41” |
|
F. A. GROUP |
||