|
WOMAN’S
COLOUR |
![]() |
|
FONOVIDEO
FOCD 2156 |
||
| 1.VIOLET LIPS (G. Barigozzi) | 2’47” |
|
| 2.WHITE NECK (O. Rocchi) | 2’47” |
|
| 3.DARK HANDS (S. Farina) | 2’32” |
|
| 4.SILVER LEGS (G. Barigozzi) | 2’31” |
|
| 5.GREEN NAILS (O. Rocchi) | 2’02” |
|
| 6.RED FACE (G. Barigozzi) | 3’02” |
|
| 7.LILAL ARMS (O. Rocchi) | 2’45” |
|
| 8.YELLOW FINGERS (S. Farina) |
2’16” |
|
| 9.BLUE HAIRS (G. Barigozzi) | 2’46”
|
|
| 10.BLACK HEART (O. Rocchi) | 2’04” |
|
| 11.GOLDEN EYES (G. Barigozzi) | 3’12” |
|
| 12.GREY CHEEKS (O. Rocchi) | 2’21” |
|
| 13.ROSE NOSE (G. Barigozzi) | 2’23” |
|
| 14.IVORY BREAST (O. Rocchi) | 2’41” |
|
|
8000
VOLTS
Musica di BASILIVAN |
||
| 15. 8000 VOLTS | 2’50” |
|
| 16. DOPO LA PIOGGIA |
2’53” |
|
| 17.MONDO VERDE | 3’00” |
|
| 18.SERGOWA |
2’16” |
|
| 19.EDEN BLU | 2’50” |
|
| 20.V DIMENSIONE | 2’27” |
|
| 21.COLORADO | 3’01” |
|
| 22.DESIDERIO | 2’08” |
|
| 23.RIO INDIO | 2’35” |
|
| 24.DUE COME NOI | 3’14” |
|
| 25.BASS - STRING | 2’30” |
|
| 26.VADO IN CITTA’ | 2’59” |
|
MAX
RAFFENG GROUP |
||