|
SLOWLY AND SOFTLY |
![]() |
|
FLAM FCD 2727 |
||
| 1.ROMANTIC FEELING (Savina) | 3’50”
|
|
| 2.STAR DREAMS (Savina) | 3’50” |
|
| 3.LOVE TIME (Savina) | 4’05” |
|
| 4.JOY OF LIFE (Savina) | 3’12” |
|
| 5.YOURSELF (Savina) | 3’09” |
|
| 6.SECRETS (Fabor) | 3’34” |
|
| 7.PLEINE LUNE (Fabor) | 3’14” |
|
| 8.REVERIES (Fabor) | 3’24” |
|
| 9.SOUPLESSE (Fabor) | 2’24” |
|
| 10.UN AMORE A ROMA (Fabor) |
2’38” |
|
| 11.FRASE D’EROS (Fabor) | 2’20” |
|
| 12.JOYFUL LOVE (Savina) | 3’30” |
|
| 13.NEW MOON (Savina) | ||
| 14.SLIGHTLY (Savina) | ||
| 15.SEYCHELLES (Savina) | ||
| 16.DELICIOUS (Fabor) | ||
| 17.NIGHT LIFE (Fabor) | ||
| 18.NUAGES (Fabor) | ||
| 19.FIVE DAWNS (Fabor) | ||
| 20.SOFT WALTZ (Fabor) | ||
| 21.IT IS POSSIBLE (Savina) | ||
| 22.EMERALD (Savina) | ||
| 23.LOVINGLY (Savina) | ||
| 24.BY BY BOY (Savina) | ||
SAVINA’S
ORCHESTRA (brani 1-5/12-15/21-24) |
||