|
’70
LIVE |
![]() |
|
BAM
BCD 2132 |
Musiche
di Fabio Fabor |
|
| 1.GORDON | 2’20” |
|
| 2.ELEKTRA | 3’00” |
|
| 3.URSULA | 2’45” |
|
| 4.ADONE | 2’30” |
|
| 5.MEDEA | 2’30” |
|
| 6.DUKE | 2’35” |
|
| 7.SUSAN | 2’40” |
|
| 8.HAROLD | 2’20” |
|
| 9.TOBIAS | 3’00” |
|
| 10.LUCIFER | 2’45’’ |
|
| 11.URANIA | 2’45” |
|
| 12.VULCANO |
2’45” |
|
| 13.WINNIE | 3’05” |
|
| 14.IVOR | 2’45” |
|
| 15.SEMIRAMIS | 2’30” |
|
| 16.KITTY | 2’10” |
|
| 17.HOWARD | 2’20” |
|
| 18.BRIDGET | 2’25” |
|
| 19.HUBERT | 2’35” |
|
| 20.TERRY | 2’15” |
|
| 21.OFELIA |
2’25” |
|
| 22.TIBERIUS | 2’00” |
|
| 23.JUPITER |
2’25” |
|
| 24.ZEPHIR | 3’08” |
|
Ensemble
Fabor |
||